205 Base Model Review Guide

Frequency
MHz
Crystal
Cut
Thermal
Stability*
Aging Rate
per Day
Aging Rate
per Year
Output
PHASE NOISE @ offsets (dBc/Hz)
1Hz 10Hz 100Hz 1kHz 10kHz 100kHz
Short Term
Stability
dF/dV dF/dL Warm Up
Time (Min)
Warm Up
dF/F
Warm Up
power (W)
Continuous
Power (W)
@25C
Tuning (Min) MTI Model #
8.192 AT ±3.00E-06 5.00E-09 5.00E-07 ±7dbm Sine -55 -85 -115 -140 -150 -155 5.00E-10 4.00E-07 4.00E-07 5 2.00E-07 2.5 0.45 ±1.2E-005 205-0102
9.6 AT ±3.00E-06 5.00E-09 5.00E-07 ±7dbm Sine -55 -85 -115 -140 -150 -155 5.00E-10 4.00E-07 .4.00E-07 5 2.00E-07 2.5 0.45 ±1.2E-005 205-0113
10 AT ±3.00E-06 5.00E-09 5.00E-07 ±7dbm Sine -55 -85 -115 -140 -150 -155 5.00E-10 4.00E-07 4.00E-07 5 2.00E-07 2.5 0.45 ±1.2E-005 205-0101
10.24 AT ±3.00E-06 5.00E-09 5.00E-07 ±7dbm Sine -55 -85 -115 -140 -150 -155 5.00E-10 4.00E-07 4.00E-07 5 2.00E-07 2.5 0.45 ±1.2E-005 205-0114
12.8 AT ±3.00E-06 5.00E-09 5.00E-07 ±7dbm Sine -55 -85 -115 -140 -150 -155 5.00E-10 4.00E-07 4.00E-07 5 2.00E-07 2.5 0.45 ±1.2E-005 205-0103
13 AT ±3.00E-06 5.00E-09 5.00E-07 ±±7dbm Sine -55 -85 -115 -140 -150 -155 5.00E-10 4.00E-07 4.00E-07 5 2.00E-07 2.5 0.45 ±1.2E-05 205-0111
16.384 AT ±3.00E-06 5.00E-09 5.00E-07 ±7dbm Sine -55 -85 -115 -140 -150 -155 5.00E-10 4.00E-07 4.00E-07 5 2.00E-07 2.5 0.45 ±1.2E-005 205-0104
30 AT ±3.50E-06 5.00E-09 5.00E-07 ±7dbm Sine -50 -80 -110 -140 -150 -160 5.00E-10 5.00E-07 5.00E-07 5 2.00E-07 3.5 0.45 5.00E-06 205-0105
40 AT ±3.50E-06 5.00E-09 5.00E-07 ±7dbm Sine -50 -80 -110 -140 -150 -160 5.00E-10 5.00E-07 5.00E-07 5 2.00E-07 3.5 0.45 5.00E-06 205-0108
50 AT ±3.50E-06 5.00E-09 5.00E-07 ±7dbm Sine -50 -80 -110 -140 -150 -160 5.00E-10 5.00E-07 5.00E-07 5 2.00E-07 3.5 0.45 5.00E-06 205-0109
65.536 AT ±3.50E-06 5.00E-09 5.00E-07 ±7dbm Sine -50 -80 -110 -140 -150 -160 5.00E-10 5.00E-07 5.00E-07 5 2.00E-07 3.5 0.45 5.00E-06 205-0106
77.76 AT ±5.00E-06 5.00E-09 5.00E-07 ±7dbm Sine -45 -75 -105 -130 -140 -150 5.00E-10 5.00E-07 5.00E-07 5 2.00E-07 2.5 0.45 5.00E-06 205-0112
80 AT ±5.00E-06 5.00E-09 5.00E-07 ±7dbm Sine -45 -75 -105 -130 -140 -150 5.00E-10 5.00E-07 5.00E-07 5 2.00E-07 2.5 0.45 5.00E-06 205-0107
100 AT ±5.00E-06 5.00E-09 5.00E-07 ±7dbm Sine -45 -75 -105 -130 -140 -150 5.00E-10 5.00E-07 5.00E-07 5 2.00E-07 2.5 0.45 5.00E-06 205-0110
*Temperature Range is from -30oC to +70oC.